Information
Optimum Nutrition Gold Standard 100% Whey Protein
Whey Protein Isolates are 90% pure protein by weight. They are the purest and most expensive form of whey protein that exists. That’s why they are the first ingredients you read on Optimum Nutrition's 100% Whey Gold Standard label. By using Whey Protein Isolates as our primary protein source, we’re able to pack 24 grams of the purest, muscle-building protein per serving, with a lot less of the fat, cholesterol, lactose, and other stuff that you can do without. There’s no question this is the standard by which other whey proteins are measured.
BEYOND THE BASICS
- Packed with Whey Protein Isolates
- Higher Pure Protein Percentage
- Fast-Acting HYDROWHEY Whey Peptides
- Provides Whey Protein Microfractions
- More than 5 grams of BCAAs
- Over 4 grams of Glutamine & Precursors
- Instantized to Mix with a Spoon for Easy Protein Shakes
Nutrition
Serving Size: 1-2 Scoops with with 1-2 cups of water or milk. Easiest in a shaker or with a whisk.
Training Days: Take one serve in the morning, one post workout and one before bed.
Days off: Take one serve in the morning, one midday/afternoon and one before bed.
100% Whey Gold Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 Rounded Scoop (30.4g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 120 | Calories from Fat : 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 1g | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0.5g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 30mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 60mg | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 3g | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 24g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: Protein Blend (Whey protein Isolate, Whey Protein Concentrate, Whey Peptides), Atrificial Flavour, Lecthin, Acesulfame Potassium, Aminogen, Lactase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Information: Contains Milk and Soy (Lecithin) Ingredients |
View your shopping basket or Browse other items in Optimum Nutrition.